Tuition
QUICK LINKS
Financial Aid
QUICK LINKS
Financial Aid
- Tuition By Program
Tuition By Program
Tuition and fees per Trimester, Academic Year 2019-20
Trimester: | I | II | III | IV | V |
Tuition | $11,560 | $11,560 | $11,560 | $11,560 | $11,560 |
Fees | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Total | $12,560 | $12,560 | $12,560 | $12,560 | $12,560 |
Trimester: | VI* | VII** | VIII*** | IX | X |
Tuition | $11,560 | $11,560 | $11,560 | $11,560 | $11,560 |
Fees | $1000 | $1000 | $1000 | $1000 | $1000 |
Total | $12,560 | $12,560 | $12,560* | $12,560 | $12,560 |
Elective and Non-Elective Courses
(course times other than normal class hours, created exclusively for the students taking the course)
- All charges associated with these courses must be paid when the class size becomes large enough to establish the course.
- All charges associated with these courses must be paid at registration. No student tuition loans will be offered for them.
- The number of students used to determine class size does not include persons who do not pay tuition.
MBA – Health Care Management | |
Tuition (per credit hour) | $715 |
One Time Fees | $60 |
Special Fees | |
Audit Fee (per credit hour) | $50 |
I. D. Replacement | $10 |
Transcripts | $10 |
MS-CNEURO AND MS-NEUR Masters of Science in Clinical Neuroscience and Neuroscience | |
Tuition (per credit hour) | $715 |
One Time Fees | $60 |
Special Fees | |
Audit Fee (per credit hour) | $50 |
I. D. Replacement | $10 |
Transcripts | $10 |
BBA – Health Care Management | Online |
Tuition (per credit hour) | $636 |
One Time Fees (Orientation – $45, Graduation – $45) Online Technology Fee – ($75 one-time per semester) | $90 |
BS – Health Information Management | Online |
Tuition (per credit hour) Online Technology Fee – ($75 one-time per semester) | $636 |
One Time Fees (Orientation – $45, Graduation – $45, Exam Fee – $229, Materials Fee – $180) | $499 |
BS – Computer Information Services | Online |
Tuition (per credit hour) Online Technology Fee – ($75 one-time per semester) | $636 |
One Time Fees (Orientation – $45, Graduation – $45) | $90 |
AAS – Health Information Technology | Online |
Tuition (per credit hour) Online Technology Fee – ($75 one-time per semester) | $636 |
One Time Fees (Orientation – $45, Graduation – $45, Materials Fee – $180) | $270 |
AAS – General Studies | Online |
Tuition (per credit hour) Online Technology Fee – ($75 one-time per semester) | $636 |
One Time Fees (Orientation – $45, Graduation – $45) | $90 |
AAS – Massage Therapy | Online |
Tuition (per credit hour) Online Technology Fee – ($75 one-time per semester) | $636 |
One Time Fees (Orientation – $45, Graduation – $45) | $90 |
AAS – Radiologic Technology (Fees include Orientation, Graduation, Background and Drug Test and Mal- Practice Ins Fees) | Campus |
Tuition (per credit hour) | $636 |
One Time Fees – (Includes Orientation – $45, Graduation Fee – $45, Exam Fee – $200, Materials Fee – $228 and Mal-Practice Ins- $60) | $578 |
Additional Fees: (Parking-$10, Activity-$25, Technology-$75 – each term) | $110 |
AAS – Diagnostic Sonography | Campus |
Tuition (per credit hour) | $636 |
One Time Fees – (Includes – Orientation – $45, Graduation Fee – $45, Exam Fee – $650, Materials Fee – $110 and Mal-Practice Ins – $60) | $910 |
Additional Fees: (Parking-$10, Activity-$25, Technology-$75 – each term) | $110 |
AAS – Occupational Therapy Assistant | Campus |
Tuition (per credit hour) | $636 |
One Time Fees – (Includes Orientation – $45, Graduation Fee – $45, Exam Fee – $655, Materials Fee – $110 and Mal-Practice Ins – $70) | $925 |
Additional Fees: (Parking-$10, Activity-$25, Technology-$75 – each term) | $110 |
Special Fees | |
Audit Fee (per credit hour) | $50 |
I. D. Replacement | $10 |
Transcripts | $10 |
Massage Therapy Certificate | ||
(Program length Two Trimesters) | Trimester 1 | Trimester II |
Tuition | $4,091 | $4,091 |
One Time Fees – (Includes Orientation – $45, Graduation Fee – $45, Licensing Fees – $320 ) | $45 | $365 |
Additional Fees: (Parking-$25, Activity-$65, Technology-$50, Materials Fee – $25 each term) | $165 | $165 |
Total Trimester Cost | $4,301 | $4,621 |
Extended Internship (only allowed once and can be up to 4 mths to complete # of massages required) | ||
Tuition (per extension) | $200 | $200 |
Fees: (Activity – $65, Parking – $25) | $90 | $90 |
Part Time (PT=< 8 credit hours) | ||
Tuition (per credit hour) | $242 | $242 |
Fees: (Materials – $25, Parking – $25) | $50 | $50 |
Special Fees That May Apply | ||
AUDIT Fee (per credit hour) | $50 | |
I.D. Replacement | $10 | |
Transcripts | $10 | |
Books (approximate) | $510 | $510 |
Lotion Holster | $15 | $15 |
Scrubs (mandatory during internship only) | $25 | $25 |
Massage Table Package (optional) | $200-$700 | $200-$700 |
Computer Tomography Certificate (Program length One Semester) | Campus | |
Tuition | $6,300 | |
One Time Fees – (Includes Orientation – $15, Exam Fee – $200, Materials Fee – $60 and Mal-Practice Ins – $60) | $335 |
Total program costs:
$46,428 tuition
OTA Program Fees:
Malpractice Insurance:
Level 1 | $10 each |
Level 2 | $20 each (per clinical course) |
Level 3 | Criminal background check $75.00 |
Drug Test $35 |
Additional Expenses
(while in the OTA program)
In addition to tuition and textbooks, school supplies and fees,OTA students should expect to have the following expenses:
The following items will be available for purchase in the Parker University bookstore. (Prices subject to change.)
Royal blue polo shirt with the Parker University logo
$49.95
Name tags
$8.95
Goniometers
$25.00
OT clip board
$20.00
OTA Books- entire program
$800.00
Professional Association student membership
(required for OTHA 1305)
American Occupational Therapy Association (AOTA) $75.00
Texas Occupational Therapy Association (TOTA) $30.00
Certification and Licensure (fees attached to OTHA 2561)
National Board for Certification in Occupational Therapy (NBCOT) $555.00
Occupational Therapy Assistant (Regular Texas License) $100.00
Please note: Additional costs for Texas state licensure,$38.25- background check fee. There is a $55 cost for an optional temporary license. These costs are NOT included in the Certification and Licensure fees. The above listed cost for licensure is for the state of Texas only. Costs may vary from state to state, any additional costs for licensure outside of the state of Texas is not included in the above listed cost.
Clinical Fieldwork
The below items are required for the completion of Clinical Fieldwork experiences and are not included in tuition and fees. Students must provide proof of the below prior to attending clinical fieldwork experiences:
- * Mandatory Health Insurance
- * Physical examination by a physician including immunizations and laboratory tests ensuring that the student is in good physical/mental health to participate Clinical Fieldwork experiences.
- * CPR/BLS certification (class offered at Parker University or show proof of completion)
Please note: Costs to attend clinical experiences including: meals, travel, parking, lab coats, scrubs, closed toe rubber sole
shoes or tennis shoes, room and board (if necessary), and any other costs incurred with clinical education courses are not included in tuition and fees.